Cardio
24/72024 | Treadmill | 161 | 00:32 |
21/22024 | Treadmill | 208 | 00:30 |
7/22024 | Treadmill | 168 | 00:30 |
22/12024 | Treadmill | 434 | 01:00 |
10/12024 | Treadmill | 101 | 18:16 |
10/12024 | Rowing Machine | 107 | 10:37 |
8/12024 | Treadmill | 264 | 40:00 |
2/12024 | Treadmill | 122 | 17:15 |
11/122023 | Treadmill | 340 | 50:00 |
8/122023 | Treadmill | 383 | 57:56 |
4/122023 | Rowing Machine | 52 | 05:00 |
4/122023 | Treadmill | 244 | 38:39 |
4/122023 | Cross Trainer | 81 | 10:25 |
30/112023 | Treadmill | 224 | 33:55 |
30/112023 | Rowing Machine | 52 | 05:40 |
27/112023 | Treadmill | 367 | 57:02 |
0/00 | Treadmill | 113 | 15:13 |
Strength
21/22024 | Arm Pull | 20kg | 10 |
21/22024 | Arm Pull | 23kg | 11 |
21/22024 | Arm Pull | 25kg | 10 |
21/22024 | Arm Pull | 28kg | 12 |
7/22024 | Arm Pull | 4kg | 30 |
7/22024 | Arm Pull | 23kg | 10 |
10/12024 | Leg Press | 28kg | 10 |
10/12024 | Leg Press | 35kg | 10 |
10/12024 | Leg Press | 35kg | 10 |
10/12024 | Arm Pull | 28kg | 10 |
10/12024 | Arm Pull | 28kg | 10 |
10/12024 | Arm Pull | 28kg | 10 |
0/00 | Arm Pull | 30kg | 10 |